| Product Code | Product Title | Material | Qty of Packs | Packaging Type | Breakload | A | B | D | E | L | Weight2 | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.216.130 | Talamex Carabiner With Eyelet And Locking Bar 50 mm | Stainless Steel AISI 316 | 1 | Blister/Carded | 340 daN | 6 mm | 25 mm | 5 mm | 7 mm | 50 mm | 26 g | Talamex |
| 74.216.131 | Talamex Carabiner With Eyelet And Locking Bar 60 mm | Stainless Steel AISI 316 | 1 | Blister/Carded | 510 daN | 7 mm | 30 mm | 6 mm | 7.5 mm | 60 mm | 37 g | Talamex |
| 74.216.132 | Talamex Carabiner With Eyelet And Locking Bar 70 mm | Stainless Steel AISI 316 | 1 | Blister/Carded | 630 daN | 9 mm | 35 mm | 7 mm | 9 mm | 70 mm | 54 g | Talamex |
| 74.216.133 | Talamex Carabiner With Eyelet And Locking Bar 80 mm | Stainless Steel AISI 316 | 1 | Blister/Carded | 780 daN | 10 mm | 40 mm | 8 mm | 10 mm | 80 mm | 75 g | Talamex |
| 74.216.134 | Talamex Carabiner With Eyelet And Locking Bar 100 mm | Stainless Steel AISI 316 | 1 | Blister/Carded | 1180 daN | 13 mm | 50 mm | 10 mm | 13 mm | 100 mm | 135 g | Talamex |
| 74.216.135 | Talamex Carabiner With Eyelet And Locking Bar 120 mm | Stainless Steel AISI 316 | 1 | Blister/Carded | 1650 daN | 18 mm | 67 mm | 12 mm | 20 mm | 120 mm | 263 g | Talamex |



