Century Hose
ME000006
Super Flexible Radiator Hose - Black
Product Overview
Black,heat resistant EPDM rubber
- Tube: Black,heat resistant EPDM rubber
- Reinforcement: Synthetic textile, galvanised steel wire
- Cover: Black, heat weather and ozone resistant castellated EPDM rubber cover
- -40˚C to + 120˚C
Details
| Brand | Century Hose |
|---|
| Product Code | Product Title | Length | Colour | Outside Diameter | Weight2 | Brand | Inside Diameter Imperial | WP BAR | WP PSI | BP PSI | BP BAR | BR | WA gr per m | Inside Diameter Metric | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRH-19-10 | Super Flexible Radiator Hose - Black - 19 mm | 10 m | Black | 27 mm | 3.25 kg | Century Hose | 3/4 in | 3 | 45 | 135 | 9 | 19 mm | 19 mm | ||
| GRH-25-10 | Super Flexible Radiator Hose - Black - 25 mm | 10 m | Black | 34 mm | 4.95 kg | Century Hose | 1 in | 3 | 45 | 135 | 9 | 153mm | 495 | 25 mm | 25 mm |
| GRH-28-10 | Super Flexible Radiator Hose - Black - 28 mm | 10 m | Black | 36 mm | 5.74 kg | Century Hose | 1 1/8 in | 3 | 45 | 135 | 9 | 280mm | 574 | 28 mm | 28 mm |
| GRH-32-10 | Super Flexible Radiator Hose - Black - 32 mm | 10 m | Black | 41 mm | 7.75 kg | Century Hose | 1 1/4 in | 3 | 45 | 135 | 9 | 320mm | 775 | 32 mm | 32 mm |

