Barton Marine
ME000287
Barton Marine Composite Winch and Spare Kit
Product Overview
Barton composite winches in single and Twin speed. Ratios of 8:1, 16:1 and 23:1. A versatile alternative to conventional steel winches, the Barton range of composite winches offer significant cost and weight savings and are truly low maintenance
- Virtually self-lubricating, friction-free and corrosion resistant, the ingenious use of advanced materials ensure consistent performance and reliability.
- Suitable as primaries for yachts up to 10m (30ft) or asspinnaker/halyard winches on larger craft
- Red, blue and green coloured top rings are included, giving you the ability to colour-code winches to control lines, port or starboard, or just to match the colour scheme of your boat
- Comprehensive spares kits available.
Details
| Brand | Barton Marine |
|---|---|
| Packaging Type | Retail Packed |
| Product Code | Product Title | Length | Packaging Type | Width | Height | Weight2 | Brand | Base Diameter | Drum Diameter |
|---|---|---|---|---|---|---|---|---|---|
| BA21101 | Barton Marine Snubbing Winch | 77 mm | Retail Packed | 77 mm | 72 mm | 227 kg | Barton Marine | 75 mm | 50 mm |
| BA21200 | Barton Marine Composite Winch - Single Speed 8:1 | 100 mm | Retail Packed | 100 mm | 102 mm | 917 g | Barton Marine | 101.6 mm | 66.7 mm |
| BA21201 | Barton Marine Composite Winch - Twin Speed 16:1 | 112 mm | Retail Packed | 112 mm | 137 mm | 1.34 kg | Barton Marine | 114.3 mm | 66.7 mm |
| BA21202 | Barton Marine Composite Winch - Twin Speed 23:1 | 112 mm | Retail Packed | 112 mm | 137 mm | 1.668 kg | Barton Marine | 114.3 mm | 66.7 mm |
| BA21210 | Barton Marine Winch - Single Speed 8:1 - Spares Kit | 80 mm | Retail Packed | 75 mm | 60 mm | 106 g | Barton Marine | ||
| BA21211 | Barton Marine Winch - Twin Speed 16:1 - Spares Kit | 60 mm | Retail Packed | 58 mm | 54 mm | 100 g | Barton Marine | ||
| BA21212 | Barton Marine Winch - Twin Speed 23:1 - Spares Kit | Retail Packed | Barton Marine | ||||||
| BA21323 | Barton Marine Reefing Gear Handle | 170 mm | Retail Packed | 135 mm | 22 mm | 161 g | Barton Marine | ||
| BA60124 | Barton Marine in S in Style Spare Winch Spring for Archive Barton Marine Winches | Barton Marine | |||||||
| BA60125 | Barton Marine in V in Style Spare Winch Spring for Archive Barton Marine Winches 25 mm/1 in arms | Barton Marine |
