Century Hose
ME000009
A1 Fuel Hose - Black
Product Overview
Black, petrol & diesel oil, resistant NBR rubber
- Tube: Black, petrol & diesel oil, resistant NBR rubber
- Reinforcement: Synthetic textile
- Cover: Black, abrasion, ozone, weather, heat & oil resistant neoprene rubber, resistant to flame, abrasion, oil & sea conditions
- -35˚C to + 100˚C
Details
| Brand | Century Hose |
|---|
| Product Code | Product Title | Length | Colour | Outside Diameter | Weight2 | Brand | Inside Diameter Imperial | WP BAR | WP PSI | BP PSI | BP BAR | BR | WA gr per m | Inside Diameter Metric | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MFHA1-10-10 | A1 Fuel Hose - Black - 10 mm | 10 m | Black | 18 mm | 2.74 kg | Century Hose | 3/8 in | 10 | 145 | 435 | 30 | 100mm | 274 | 10 mm | 10 mm |
| MFHA1-10-100 | A1 Fuel Hose - Black - 10 mm | 100 m | Black | 18 mm | 27.40 kg | Century Hose | 3/8 in | 10 | 145 | 435 | 30 | 100mm | 274 | 10 mm | 10 mm |
| MFHA1-13-10 | A1 Fuel Hose - Black - 13 mm | 10 m | Black | 22 mm | 3.83 kg | Century Hose | 1/2 in | 10 | 145 | 435 | 30 | 130mm | 383 | 13 mm | 13 mm |
| MFHA1-13-100 | A1 Fuel Hose - Black - 13 mm | 100 m | Black | 22 mm | 38.30 kg | Century Hose | 1/2 in | 10 | 145 | 435 | 30 | 130mm | 383 | 13 mm | 13 mm |
| MFHA1-16-10 | A1 Fuel Hose - Black - 16 mm | 10 m | Black | 25 mm | 4.50 kg | Century Hose | 5/8 in | 10 | 145 | 435 | 30 | 160mm | 450 | 16 mm | 16 mm |
| MFHA1-16-50 | A1 Fuel Hose - Black - 16 mm | 50 m | Black | 25 mm | 22.50 kg | Century Hose | 5/8 in | 10 | 145 | 435 | 30 | 160mm | 450 | 16 mm | 16 mm |
| MFHA1-19-10 | A1 Fuel Hose - Black - 19 mm | 10 m | Black | 29 mm | 5.82 kg | Century Hose | 3/4 in | 10 | 145 | 435 | 30 | 190mm | 582 | 19 mm | 19 mm |
| MFHA1-19-50 | A1 Fuel Hose - Black - 19 mm | 50 m | Black | 29 mm | 29.10 kg | Century Hose | 3/4 in | 10 | 145 | 435 | 30 | 190mm | 582 | 19 mm | 19 mm |
| MFHA1-5-10 | A1 Fuel Hose - Black - 5 mm | 10 m | Black | 12 mm | 1.46 kg | Century Hose | 3/16 in | 10 | 145 | 435 | 30 | 50mm | 146 | 5 mm | 5 mm |
| MFHA1-5-100 | A1 Fuel Hose - Black - 5 mm | 100 m | Black | 12 mm | 14.60 kg | Century Hose | 3/16 in | 10 | 145 | 435 | 30 | 50mm | 146 | 5 mm | 5 mm |
| MFHA1-6-10 | A1 Fuel Hose - Black - 6 mm | 10 m | Black | 13 mm | 1.62 kg | Century Hose | 1/4 in | 10 | 145 | 435 | 30 | 60mm | 162 | 6 mm | 6 mm |
| MFHA1-6-100 | A1 Fuel Hose - Black - 6 mm | 100 m | Black | 13 mm | 16.20 kg | Century Hose | 1/4 in | 10 | 145 | 435 | 30 | 60mm | 162 | 6 mm | 6 mm |
| MFHA1-8-10 | A1 Fuel Hose - Black - 8 mm | 10 m | Black | 16 mm | 2.35 kg | Century Hose | 5/16 in | 10 | 145 | 435 | 30 | 80mm | 235 | 8 mm | 8 mm |
| MFHA1-8-100 | A1 Fuel Hose - Black - 8 mm | 100 m | Black | 16 mm | 23.50 kg | Century Hose | 5/16 in | 10 | 145 | 435 | 30 | 800mm | 235 | 8 mm | 8 mm |
