Talamex
ME000965
Talamex Flag Weight / Throwing Weight
Product Overview
Details
| Brand | Talamex |
|---|
| Product Code | Product Title | Colour | Outside Diameter | Weight2 | Brand | Hole Size | Diameter |
|---|---|---|---|---|---|---|---|
| 27.500.901 | Talamex Flag Weight / Throwing Weight - White | White | 90 mm | 351 g | Talamex | 10 mm | 90 mm |
| 27.500.902 | Talamex Flag Weight / Throwing Weight - Blue | Blue | 90 mm | 351 g | Talamex | 10 mm | 90 mm |
| 27.500.903 | Talamex Flag Weight / Throwing Weight - Black | Black | 90 mm | 345 g | Talamex | 10 mm | 90 mm |
| 27.500.904 | Talamex Flag Weight / Throwing Weight - Silver | Silver | 90 mm | 350 g | Talamex | 10 mm | 90 mm |
| 27.500.905 | Talamex Throwing-Flagweight 90 mm Orange | Orange | 90 mm | 354 g | Talamex | 10 mm | 90 mm |
| 27.500.906 | Talamex Throwing-Flagweight 90 mm Yellow | Yellow | 90 mm | 350 g | Talamex | 10 mm | 90 mm |
