Talamex
ME000028
Talamex Polyester/Polypropylene Spliced Mooring Lines - White/Black
Product Overview
Details
| Material | Polyester |
|---|---|
| Colour | White / Black |
| Brand | Talamex |
| Product Code | Product Title | Length | Material | Colour | Qty of Packs | Packaging Type | Outside Diameter | Breakload | Eye Diameter | Weight2 | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.920.599 | Talamex Mooring Line Polypropylene White/Black 10 mm 5M | 5 m | Polyester | White / Black | 1 | Poly Bag | 10 mm | 1587 daN | 40 cm | Talamex | |
| 01.920.600 | Talamex Mooring Line Polypropylene White/Black 10 mm 8M | 8 m | Polyester | White / Black | 1 | Poly Bag | 10 mm | 1587 daN | 40 cm | Talamex | |
| 01.920.601 | Talamex Mooringline Polypropylene White/Bl 12 mm 6M | 6 m | Polyester | White / Black | 1 | Poly Bag | 12 mm | 1860 daN | 40 cm | 540 g | Talamex |
| 01.920.602 | Talamex Mooringline Polypropylene White/Bl 12 mm 10M | 10 m | Polyester | White / Black | 1 | Poly Bag | 12 mm | 1860 daN | 40 cm | 860 g | Talamex |
| 01.920.603 | Talamex Mooringline Polypropylene White/Bl 14 mm 10M | 10 m | Polyester | White / Black | 1 | Poly Bag | 14 mm | 2670 daN | 40 cm | 1.28 kg | Talamex |
| 01.920.604 | Talamex Mooringline Polypropylene White/Bl 14 mm 15M | 15 m | Polyester | White / Black | 1 | Poly Bag | 14 mm | 2670 daN | 40 cm | 1.9 kg | Talamex |
| 01.920.605 | Talamex Mooringline Polypropylene White/Bl 16 mm 15M | 15 m | Polyester | White / Black | 1 | Poly Bag | 16 mm | 3110 daN | 40 cm | 2.26 kg | Talamex |
| 01.920.606 | Talamex Mooring Line Polypropylene White/Black 18 mm 20M | 20 m | Polyester | White / Black | 1 | Poly Bag | 18 mm | 3400 daN | 40 cm | Talamex |


