Talamex
ME000126
Talamex Bow Shackles - Eye Bolt - Galvanised
Product Overview
Details
| Material | Galvanised Steel |
|---|---|
| Brand | Talamex |
| Product Code | Product Title | Material | Qty Per Pack | Qty of Packs | Packaging Type | Breakload | A | B | C | L2 | Weight2 | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.106.005 | Talamex Shackle Bow 5 mm Galv. | Galvanised Steel | 25 | 1 | Loose | 160 kg | 4.6 mm | 10 mm | 4.6 mm | 19 mm | 339 g | Talamex |
| 08.106.006 | Talamex Shackle Bow 6 mm Galv. | Galvanised Steel | 25 | 1 | Loose | 200 kg | 5.4 mm | 14 mm | 5.4 mm | 26 mm | 543 g | Talamex |
| 08.106.008 | Talamex Shackle Bow 8 mm Galv. | Galvanised Steel | 25 | 1 | Loose | 400 kg | 7 mm | 18 mm | 7 mm | 33 mm | 1.226 kg | Talamex |
| 08.106.010 | Talamex Shackle Bow 10 mm Galv. | Galvanised Steel | 25 | 1 | Loose | 640 kg | 8.8 mm | 19 mm | 8.8 mm | 36 mm | 2.544 kg | Talamex |
| 08.106.011 | Talamex Shackle Bow 11 mm Galv. | Galvanised Steel | 10 | 1 | Loose | 1040 kg | 10.8 mm | 26 mm | 10.8 mm | 49 mm | 1.67 kg | Talamex |
| 08.106.013 | Talamex Shackle Bow 12 mm Galv. | Galvanised Steel | 10 | 1 | Loose | 1300 kg | 13 mm | 27 mm | 13 mm | 52 mm | 2.66 kg | Talamex |
| 08.106.016 | Talamex Shackle Bow 16 mm Galv. | Galvanised Steel | 1 | Loose | 1600 kg | 15 mm | 31 mm | 15 mm | 60 mm | 411 g | Talamex | |
| 08.106.019 | Talamex Shackle Bow 19 mm Galv. | Galvanised Steel | 1 | Loose | 2200 kg | 18.8 mm | 36 mm | 18.8 mm | 72 mm | 767 g | Talamex |

