Talamex
ME000122
Talamex D-Shackles - Eye Bolt - Galvanized
Product Overview
Details
| Brand | Talamex |
|---|---|
| Qty of Packs | 1 |
| Packaging Type | Loose |
| Product Code | Product Title | Qty Per Pack | Qty of Packs | Packaging Type | Breakload | A | B | C | L2 | Weight2 | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.102.005 | Talamex Shackle D 5 mm Galv. | 25 | 1 | Loose | 160 kg | 4.6 mm | 10 mm | 4.6 mm | 19 mm | 338 g | Talamex |
| 08.102.006 | Talamex Shackle D 6 mm Galv. | 25 | 1 | Loose | 200 kg | 5.4 mm | 14 mm | 5.4 mm | 26 mm | 548 g | Talamex |
| 08.102.008 | Talamex Shackle D 8 mm Galv. | 25 | 1 | Loose | 400 kg | 7 mm | 18 mm | 7 mm | 33 mm | 1.242 kg | Talamex |
| 08.102.010 | Talamex Shackle D 10 mm Galv, | 25 | 1 | Loose | 640 kg | 8.8 mm | 19 mm | 8.8 mm | 36 mm | 1.94 kg | Talamex |
| 08.102.011 | Talamex Shackle D 11 mm Galv. | 25 | 1 | Loose | 1040 kg | 10.8 mm | 26 mm | 10.8 mm | 49 mm | 4.069 kg | Talamex |
| 08.102.013 | Talamex Shackle D 13 mm Galv. | 25 | 1 | Loose | 1300 kg | 13 mm | 27 mm | 13 mm | 52 mm | 4.041 kg | Talamex |
| 08.102.016 | Talamex Shackle D 16 mm Galv. | 1 | Loose | 1600 kg | 15 mm | 31 mm | 15 mm | 60 mm | 379 g | Talamex | |
| 08.102.019 | Talamex Shackle D 19 mm Galv. | 1 | Loose | 2200 kg | 18.8 mm | 36 mm | 18.8 mm | 72 mm | 727 g | Talamex | |
| 08.102.022 | Talamex Shackle D 22 mm Galv. | 1 | Loose | 3000 kg | 20.9 mm | 41 mm | 20.9 mm | 82 mm | 1.033 kg | Talamex |

